3640 Belle Vista Drive E, ST PETE BEACH, FL 33706 (MLS # U8105997)
|
Brand new spacious Master Bath just added, now Move in ready! Beautifully renovated 3 bed/3 bath waterfront home with high ceilings and million-dollar view of the Don Cesar from this wide water lot! Watch the daily sunset over the Gulf from this west facing home or make use of the deep-water dock to directly access the Bay and the Gulf through the Bayway Bridge (65’ height clearance). This home is filled with natural light through its large double paned Pella windows. Once you pass the manicured outside landscaping into the large foyer, the updated kitchen offers tile flooring, stainless-steel appliances and plenty of prep space. A new kitchen pass through with ivory granite top connects to a large open Dining/Living room combination with plenty of space for entertaining. This open plan continues into the spacious Great Room which offers a large gas fireplace and vaulted ceilings with an open water view. The Master Bedroom boasts high ceilings and walk in closets, and leads into the newly built ensuite Master Bath with double vanity, free standing tub and separate shower. All bedrooms and bathrooms are well sized and offer plenty of storage, with the second Bedroom also offering an ensuite bathroom for guests. Thick bamboo flooring is laid throughout. On the outside, sliding doors usher you into a beautifully paved airy patio, with a custom Shade Tree retractable canopy for those hot days. The seawall cap has been redone and additional tie backs installed. There is extra room for a pool. The famous St Pete Beach sands are a 3 minute bicycle ride. A new roof was put on in 2019 and the AC is only 4 years old. The 2-car garage provides plenty of added storage.
DAYS ON MARKET | 40 | LAST UPDATED | 1/11/2021 |
---|---|---|---|
TRACT | BELLE VISTA SHORES | YEAR BUILT | 1955 |
COMMUNITY | Pass a Grille Bch/St Pete Bch/Treasure Isl | GARAGE SPACES | 2.0 |
COUNTY | Pinellas | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
Elementary School | Azalea Elementary-PN |
---|---|
Middle School | Bay Point Middle-PN |
High School | Boca Ciega High-PN |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | Central Living Area |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Attic, Family Room, Great Room, Inside Utility |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer |
ARCHITECTURAL STYLE | Contemporary, Patio |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Owner |
BUILDING AREA TOTAL | 2695.00 |
BUYER AGENT AOR | Orlando Regional |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Financing, Inspections |
COOLING | Central Air, Mini-Split Unit(s) |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | East |
DISASTER MITIGATION | Fire/Smoke Detection Integration, Hurricane Shutters/Windows |
DISCLOSURES | Lead Paint, Other, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
FIREPLACE FEATURES | Gas, Living Room |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | AE |
FLOORING | Bamboo, Carpet, Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE DIMENSIONS | 19X21 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
GREEN INDOOR AIR QUALITY | No Smoking-Interior Buildg |
GREEN LANDSCAPING | Non Toxic Fertilizer/Pesticides |
GREEN WATER CONSERVATION | Irrigation-Reclaimed Water |
HEATING | Central, Electric, Heat Pump, Propane |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | In Garage |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, VA Loan |
LIVING AREA | 2099.00 |
LOT FEATURES | Flood Insurance Required, FloodZone, In City Limits, Level/Flat, Street Paved |
LOT SIZE DIMENSIONS | 67x120 |
MINIMUM LEASE | 1 Month |
MLS AREA MAJOR | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
OTHER STRUCTURES | Other |
PARCEL NUMBER | 07-32-16-07542-005-0030 |
PARKING FEATURES | Driveway, Garage Door Opener, Guest, Off Street, Parking Pad, Tandem |
PATIO AND PORCH FEATURES | Covered, Deck, Rear Porch |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 7 |
ROOF | Shingle |
ROOM COUNT | 10 |
SECURITY FEATURES | Security System, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | BELLE VISTA SHORES |
TAX ANNUAL AMOUNT | 9465.00 |
TAX BOOK NUMBER | 31-8 |
TAX LEGAL DESCRIPTION | Belle Vista Shores BLK 5, LOT 3 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Public, Sprinkler Recycled |
VEGETATION | Mature Landscaping, Trees/Landscaped |
VIEW | Water |
WATER ACCESS | Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER EXTRAS | Davits, Dock w/Electric, Dock w/Water Supply, Riprap, Seawall - Concrete, Seawall - Other |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET ICW | 67 |
WATER SOURCE | Public |
WATER VIEW | Intracoastal Waterway |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Intracoastal Waterway |
WATERFRONT FEET TOTAL | 67 |
WATERFRONT YN | 1 |
WINDOW FEATURES | Drapes, Insulated Windows, Shutters |
YEAR BUILT | 1955 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Fountain to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY INC

Charles Rutenburg Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 12:14 PM PST.