3520 Magnolia Ridge Circle, Unit I, PALM HARBOR, FL 34684 (MLS # U8106010)
|
Beautifully and cleanly updated condo on the second (top) floor. The kitchen has been completely remodeled with new white shaker cabinets, quartz countertops and Stainless Steel appliances. The living room and bedroom have new light fixtures and fans and the bedroom is newly carpeted. The full bath and half bath have also been completely remodeled with new white shaker and quartz. Entire condo interior has been freshly painted with beautiful tile work in the extra bonus room. The unit has a washer and dryer hookup.
DAYS ON MARKET | 22 | LAST UPDATED | 12/23/2020 |
---|---|---|---|
TRACT | MAGNOLIA RIDGE CONDO | YEAR BUILT | 1983 |
COMMUNITY | Palm Harbor | COUNTY | Pinellas |
TOTAL PARKING | 1 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Please check with Rebecca at West Coast Management to confirm all de |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Disposal, Microwave, Range, Refrigerator |
APPROVAL PROCESS | applicantion and fee check with West Coast Management |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Cable TV, Maintenance Exterior, Maintenance Grounds, Sewer, Trash, Water |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING ELEVATOR YN | 0 |
BUILDING NAME NUMBER | I |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Deed Restrictions, Pool |
CONDO FEES | 387 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Block |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | West |
DISCLOSURES | Condominium Disclosure Available |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Central |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s) |
LEVELS | Two |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIVING AREA | 960.00 |
MAX PET WEIGHT | 25 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 34684 - Palm Harbor |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 387 |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 1 |
PARCEL NUMBER | 17-28-16-54441-002-0223 |
PET RESTRICTIONS | Check with West Coast management. |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 17 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | MAGNOLIA RIDGE CONDO |
TAX ANNUAL AMOUNT | 1601.05 |
TAX BOOK NUMBER | 66-127 |
TAX LEGAL DESCRIPTION | MAGNOLIA RIDGE CONDO II PHASE I BLDG 2, UNIT 223 |
TAX YEAR | 2019 |
UTILITIES | Cable Available, Phone Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1983 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Fountain to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY INC

Charles Rutenburg Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 12:20 PM PST.