11544 93rd Street N, LARGO, FL 33773 (MLS # U8106177)
|
Remodeled spacious 2/2/2 home features split floor plan, new kitchen cabinets/sink/faucet, and recessed lighting. Free-standing island is focal point and hub of the kitchen, offering additional counter space with USB ports. Ceramic tile throughout the home, 2 full bathrooms, pantry, linen closet, and plenty of storage. Primary bedroom has large, walk-in closet and adjoining bathroom with new vanity/faucet. Family room/third bedroom/office has wall-to-wall closet and sliders to large, newly-tiled, ceramic screened porch. House has fresh paint inside/outside. Fenced backyard features new sod, new pavers, large oak trees and an abundance of wildlife. Garage laundry room has new carpet, gas hot water tank, storage cabinets, and additional refrigerator for your convenience. Monthly grounds maintenance is included in the rent. Centrally located near Bardmoor Country Club, schools, beaches, shopping, dining, and two airports. No Smoking Allowed.
DAYS ON MARKET | 13 | LAST UPDATED | 12/17/2020 |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | Largo |
GARAGE SPACES | 2.0 | COUNTY | Pinellas |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Rental, Single Family Residence, Minimum Lease / No Minimum |
Elementary School | Southern Oak Elementary-PN |
---|---|
Middle School | Osceola Middle-PN |
High School | Pinellas Park High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL APPLICANT FEE | 50 |
---|---|
ADDITIONAL ROOMS | Family Room |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
APPLICATION FEE | 50 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABILITY DATE | 2020-12-01 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2400.00 |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Sidewalk |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
FIREPLACE YN | 0 |
FLOOR NUMBER | 1 |
FLOORING | Ceramic Tile |
FURNISHED | Unfurnished |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Natural Gas |
INTERIOR FEATURES | Ceiling Fans(s), Living Room/Dining Room Combo, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | In Garage |
LEASE AMOUNT FREQUENCY | Monthly |
LEASE TERM | 12 Months |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIST OFFICE URL | http://dianedayrealestate@gmail.com |
LIVING AREA | 1567.00 |
LONG TERM YN | 1 |
LOT SIZE DIMENSIONS | 65X110 |
MASTER BED SIZE | King |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 33773 - Largo |
MLS STATUS | Leased |
NEW CONSTRUCTION YN | 0 |
OWNER PAYS | Grounds Care |
PARCEL NUMBER | 143015629770030060 |
PETS ALLOWED | No |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential Lease |
ROOM COUNT | 6 |
SECURITY DEPOSIT | 1850 |
SECURITY FEATURES | Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SUBDIVISION SECTION NUMBER | 62977 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Sprinkler Well, Street Lights, Water Connected |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Blinds |
YEAR BUILT | 1979 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Fountain to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY INC

Charles Rutenburg Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 1:44 PM PST.