7885 Boca Ciega Drive, SAINT PETE BEACH, FL 33706 (MLS # U8106250)
|
Excellent opportunity to purchase a 3 unit waterfront apartment building in world famous St. Pete Beach. Wide Intracoastal Waterway, truly a "one of a kind" Gulf front location, both: comfortable waterfront living and an investment opportunity as well as breathtaking sunrise from your own back yard! Three contemporary-styled and recently renovated homes under one roof, each one unique. This is a great opportunity to live in one unit and rent out the other two for extra income The waterside ground floor 2bd/2bth home enjoys, waterfront/Intracoastal views, a private deck 10' from the waters edge. The second story 2 bd/1bth home has a 10’ x 30' deck capturing views of the waterway and surrounding parks. The third 2 bd/2bth home enjoys a screened lanai and a pond with fountains. Being located next to a park, the owner was inspired to create peaceful enclaves to include landscaped and manicured rose, Zen, cactus and herb gardens throughout. An outdoor living room with a 6’ long fire table at the waters edge offers the glow of a fire to the sounds of the water lapping onto shoreline. Easy access to the ocean through Blind Pass. Park your boat on the dock and take a quick 10 minute ride to watch the sun set on the horizon. The fully remodeled ground floor units offer modern kitchens, s/s appliances & spacious rooms. The upstairs unit offers incomparable views & room to expand! 6 beds/5 baths in all. Located just 3 blocks from the local Community Center pools, concerts, events & Historic Corey Ave. 1000+ sq ft can be added to the 2nd story home yielding 4000 s.f of luxury living space. Live in one, rent the others; or, simply enjoy the rental income while it pays the mortgage on this unique 3-home property. Furnishings, bikes & hot tub are included and waiting for the new owner.
DAYS ON MARKET | 46 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | BAYSIDE 4TH ADD TO ST PETE BEACH BLK 1, LOT 5 | YEAR BUILT | 1964 |
COMMUNITY | Pass a Grille Bch/St Pete Bch/Treasure Isl | COUNTY | Pinellas |
STATUS | Pending | PROPERTY TYPE(S) | Income |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Property is currently utilized for short term rental |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Washer |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 0 |
AVAILABLE FOR LEASE YN | 0 |
BUILDING AREA SOURCE | Appraiser |
BUILDING AREA TOTAL | 3800.00 |
CONSTRUCTION MATERIALS | Block, Vinyl Siding, Wood Frame |
COOLING | Central Air, Zoned |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DISASTER MITIGATION | Above Flood Plain |
DISCLOSURES | Lead Paint, Seller Property Disclosure |
DPRYN | 0 |
EXTERIOR FEATURES | Balcony, Fenced, Irrigation System, Lighting, Other, Outdoor Grill, Sidewalk, Sliding Doors, Sprinkler Metered, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOORING | Ceramic Tile, Laminate, Other, Slate, Terrazzo, Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Furnished |
GARAGE YN | 0 |
GREEN ENERGY EFFICIENT | Lighting, Thermostat, Water Heater |
GREEN LANDSCAPING | Fl. Friendly/Native Landscape |
HEATING | Central, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
LAUNDRY FEATURES | Inside, Laundry Room, Outside |
LEVELS | Two |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LIST OFFICE URL | http://www.sunnyfloridainvestments.com |
LIVING AREA | 3600.00 |
LOT FEATURES | Flood Insurance Required, Near Marina, Near Public Transit, Street Paved |
LOT SIZE DIMENSIONS | 50x124 |
MLS AREA MAJOR | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
MLS STATUS | Pending |
NEW CONSTRUCTION YN | 0 |
NUMBER OF LOTS | 1 |
PARCEL NUMBER | 36-31-15-05148-001-0050 |
PARKING FEATURES | Assigned, Boat, Guest, Off Street, Open, Oversized |
PATIO AND PORCH FEATURES | Deck, Patio, Porch, Rear Porch, Side Porch |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Triplex |
PROPERTY TYPE | Residential Income |
PUBLIC SURVEY RANGE | 15 |
PUBLIC SURVEY SECTION | 36 |
ROOF | Shingle |
SECURITY FEATURES | Closed Circuit Camera(s), Security Lights, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | BAYSIDE 4TH ADD TO ST PETE BEACH BLK 1, LOT 5 |
TAX ANNUAL AMOUNT | 11389.00 |
TAX BOOK NUMBER | 31-7 |
TAX LEGAL DESCRIPTION | Bayside 4th add to St.Pete Beach BLK 1, LOT 5 |
TAX YEAR | 2020 |
TOTAL ACREAGE | 0 to less than 1/4 |
UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Meter, Street Lights, Water Connected |
VIEW | Water |
WATER ACCESS | Bay/Harbor, Gulf/Ocean, Gulf/Ocean to Bay, Intracoastal Waterway |
WATER ACCESS YN | 1 |
WATER EXTRAS | Boat Port, Dock - Composite, Dock - Slip Deeded On-Site, Dock - Wood, Dock w/o Water Supply, Dock w/Water Supply, Fishing Pier, Seawall - Concrete |
WATER EXTRAS YN | 1 |
WATER FRONTAGE FEET BAY HARBOR | 50 |
WATER FRONTAGE FEET OCEAN 2 BAY | 50 |
WATER SOURCE | Public |
WATER VIEW | Bay/Harbor - Full, Gulf/Ocean - Full, Intracoastal Waterway |
WATER VIEW YN | 1 |
WATERFRONT FEATURES | Bay/Harbor, Gulf/Ocean to Bay |
WATERFRONT FEET TOTAL | 100 |
WATERFRONT YN | 1 |
YEAR BUILT | 1964 |
ZONING | AE |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for John
Fountain to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY INC

Charles Rutenburg Real Estate participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 1/16/21 1:14 PM PST.